Skip to product information
Color Block Casual Jacket
$129.00
Sale price
$129.00
Regular price
Shipping calculated at checkout.
Size Chart
— Size Data —
Finished Garment Measurements (cm)
| Measurement | XS | S | M | L | XL | Grade |
|---|---|---|---|---|---|---|
| Back Length | - | 64.5 | 65.5 | 66.5 | - | 1 |
| Shoulder Width | - | 52 | 53 | 54 | - | 1 |
| Bust | - | 130 | 134 | 138 | - | 4 |
| Hem Width | - | 126 | 130 | 134 | - | 4 |
| Sleeve Length | - | 57 | 58 | 59 | - | 1 |
| Sleeve Bicep | - | 49.5 | 51 | 52.5 | - | 1.5 |
| Cuff (Flat) | - | 23 | 24 | 25 | - | 1 |
— Fitting Data —
Fitting Data
| Model | Height | Weight | Body Measurement | Size Worn |
|---|---|---|---|---|
| Model 1 | 163 | 43kg | 77/61/87 | S |
| Model 2 | 167 | 55kg | 82/69/89 | M |
| Model 3 | 170 | 60kg | 95/77/96 | L |
— Material —
Fabric Composition
| Fabric | 100% Nylon |
Design