Skip to product information
Casual Jogger Sweatpants
$89.00
Sale price
$89.00
Regular price
Shipping calculated at checkout.
Size Chart
— Size Data —
Finished Garment Measurements (cm)
| Measurement | XS | S | M | L | XL | Grade |
|---|---|---|---|---|---|---|
| Pants Length | 102 | 104 | 106 | 108 | 110 | 2 |
| Waist | 66 | 70 | 74 | 78 | 82 | 4 |
| Hip | 109.5 | 113.5 | 117.5 | 121.5 | 125.5 | 4 |
| Leg Opening | 26 | 28 | 30 | 32 | 34 | 2 |
— Fitting Data —
Fitting Data
| Model | Height | Weight | Body Measurement | Size Worn |
|---|---|---|---|---|
| Model 1 | 163 | 43kg | 77/61/87 | S |
| Model 2 | 167 | 55kg | 82/69/89 | M |
| Model 3 | 170 | 60kg | 95/77/96 | L |
— Material —
Fabric Composition
| Fabric | 79.71% Cotton, 20.29% Polyester |
Design