Skip to product information
MultiWear Tie Wide Pants
$99.00
Sale price
$99.00
Regular price
Shipping calculated at checkout.
Size Chart
— Size Data —
Finished Garment Measurements (cm)
| Measurement | XS | S | M | L | XL | Grade |
|---|---|---|---|---|---|---|
| Outer Length (With waistband) | - | 106 | 107 | 108 | - | 1 |
| Waist | - | 71.5 | 75.5 | 79.5 | - | 4 |
| Hip (Without elastic allowance) | - | 88 | 92 | 96 | - | 4 |
| Leg Opening (Without elastic allowance) | - | 61.3 | 64 | 66.7 | - | 2.7 |
| Leg Opening (Outer length) | - | 44.5 | 46.5 | 48.5 | - | 2 |
— Fitting Data —
Fitting Data
| Model | Height | Weight | Body Measurement | Size Worn |
|---|---|---|---|---|
| Model 1 | 163 | 43kg | 77/61/87 | S |
| Model 2 | 167 | 55kg | 82/69/89 | M |
| Model 3 | 170 | 60kg | 95/77/96 | L |
— Material —
Fabric Composition
| Fabric | 54% Lyocell, 46% Cotton |
Design