Skip to product information
Washed Question Studded Slim Fit Hoodie Set
$109.00
Sale price
$109.00
Regular price
Shipping calculated at checkout.
Size Chart
— Size Data —
Finished Garment Measurements (cm)
Top Size
| Measurement | XS | S | M | L | Grade | Tolerance |
|---|---|---|---|---|---|---|
| Length (From shoulder top to hem) | 51 | 52 | 53 | 54 | 1 | ±1.0 |
| Bust (Measured at sleeve opening) | 84 | 88 | 92 | 96 | 4 | ±1.0 |
| Hem Width (Flat) | 68 | 72 | 76 | 80 | 4 | - |
| Shoulder Width (Flat) | 40 | 41 | 42 | 43 | 1 | ±0.5 |
| Sleeve Length (Straight) | 66.5 | 67.5 | 68.5 | 69.5 | 1 | ±0.5 |
| Cuff (Straight) | 17.4 | 18.2 | 19 | 19.8 | 0.8 | ±0.5 |
| Zipper Length | 44 | 45 | 46 | 47 | 1 | - |
Bottom Size
| Measurement | XS | S | M | L | Grade | Tolerance |
|---|---|---|---|---|---|---|
| Pants Length (Measured) | 102 | 104 | 106 | 108 | 2 | ±1.0 |
| Waist (Flat) | 62 | 66 | 70 | 74 | 4 | ±1.0 |
| Hip (8cm below waist) | 87 | 91 | 95 | 99 | 4 | - |
| Leg Opening (Flat) | 52 | 54 | 56 | 58 | 2 | ±0.5 |
| Front Rise (With waistband) | 27 | 27.5 | 28 | 28.5 | 0.5 | ±0.5 |
| Back Rise (With waistband) | 38.3 | 39 | 39.7 | 40.4 | 0.7 | ±0.5 |
| Knee (To bone) | 0 | 0 | 0 | 0 | 0 | ±0.3 |
| Front Middle Zipper Length | 0 | 0 | 0 | 0 | 0 | ±0.00 |
| Pocket Zipper*4 | 0 | 0 | 0 | 0 | - | - |
— Fitting Data —
Fitting Data
| Model | Height | Weight | Body Measurement | Size Worn |
|---|---|---|---|---|
| Model 1 | 163 | 43kg | 77/61/87 | S |
| Model 2 | 167 | 55kg | 82/69/89 | M |
| Model 3 | 170 | 60kg | 95/77/96 | L |
— Material —
Fabric Composition
| Shell | 100% Cotton |
Design