Skip to product information
Sat in Cargo Skirt
$109.00
Sale price
$109.00
Regular price
Shipping calculated at checkout.
Size Chart
— Size Data —
Finished Garment Measurements (cm)
| Measurement | XS | S | M | L | XL | Grade |
|---|---|---|---|---|---|---|
| Skirt Length | - | 51 | 53 | 55 | - | 2 |
| Waist | - | 72 | 76 | 80 | - | 4 |
| Hip | - | 92 | 96 | 100 | - | 4 |
— Fitting Data —
Fitting Data
| Model | Height | Weight | Body Measurement | Size Worn |
|---|---|---|---|---|
| Model 1 | 163 | 43kg | 77/61/87 | S |
| Model 2 | 167 | 55kg | 82/69/89 | M |
| Model 3 | 170 | 60kg | 95/77/96 | L |
— Material —
Fabric Composition
| Fabric | 100% High Stretch Yarn |
Design