Skip to product information
V- neck Knit Top
$89.00
Sale price
$89.00
Regular price
Shipping calculated at checkout.
Size Chart
— Size Data —
Finished Garment Measurements (cm)
| Measurement | XS | S | M | L | XL | Grade |
|---|---|---|---|---|---|---|
| Back Length | - | 55 | 56 | 57 | - | 1 |
| Shoulder Width | - | 33.5 | 34.5 | 35.5 | - | 1 |
| Bust | - | 70 | 74 | 78 | - | 4 |
| Waist | - | 63 | 67 | 71 | - | 4 |
| Hem Width | - | 69 | 73 | 77 | - | 4 |
| Sleeve Length | - | 66 | 67 | 68 | - | 1 |
| Sleeve Bicep | - | 26.5 | 28 | 29.5 | - | 1.5 |
| Cuff (Flat) | - | 17 | 18 | 19 | - | 1 |
— Fitting Data —
Fitting Data
| Model | Height | Weight | Body Measurement | Size Worn |
|---|---|---|---|---|
| Model 1 | 163 | 43kg | 77/61/87 | S |
| Model 2 | 167 | 55kg | 82/69/89 | M |
| Model 3 | 170 | 60kg | 95/77/96 | L |
— Material —
Fabric Composition
| Fabric | 47% Lyocell, 47% Cotton, 6% Spandex |
Design